WEDNESDAY - SECTION B (13-JAN-21)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BARRY ETHERINGTON / AUDREY HAMILTON | 2 LAURIE COOPER / ANGELO ARI | 3 N | AD | 10 | 170 | 4 | 8 | |||
4 MARTIN KUMKAR / JAQUI KUMKAR | 7 LAURA BREEN / ROB BREEN | 4NT N | 9C | 7 | 300 | 0 | 12 | |||
2 PAM CULLOTON / STEPHEN CHANG | 3 PAM PORTER / REBECCA PARROTT | 4 N | 9C | 9 | 100 | 2 | 10 | |||
3 SUSAN LEVY / RICHARD MAKER | 5 LINDA GILBERTSON / MAX GERBER | 4 N | 2D | 13 | 710 | 12 | 0 | |||
6 KAYE MURRAY / KEVIN OUTRED | 4 PAM HAWKINS / BOB HAWKINS | 4 N | 5S | 11 | 650 | 7 | 5 | |||
7 RAMON EKSANOW / ROBERT WALL | 6 MURRAY SUTHERLAND / CAROLYN REED | 4 N | 2D | 11 | 650 | 7 | 5 | |||
8 MARY JOHNSTON / LEON REF | 8 NORMA MCGILL / KATH BAINBRIDGE | 4 N | 6H | 12 | 680 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by NS | +3 | 710 | 1 |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 2 |
3 by NS | +1 | 170 | 1 |
4 by NS | -1 | -100 | 1 |
4NT by NS | -3 | -300 | 1 |