WEDNESDAY - SECTION B (13-JAN-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SUSAN LEVY / RICHARD MAKER | 8 NORMA MCGILL / KATH BAINBRIDGE | 5X W | 4S | 11 | 750 | 0 | 10 | |||
5 BARRY ETHERINGTON / AUDREY HAMILTON | 4 PAM HAWKINS / BOB HAWKINS | 3NT W | 4S | 13 | 720 | 2 | 8 | |||
4 MARTIN KUMKAR / JAQUI KUMKAR | 2 LAURIE COOPER / ANGELO ARI | 3NT W | 4S | 12 | 690 | 4 | 6 | |||
6 KAYE MURRAY / KEVIN OUTRED | 6 MURRAY SUTHERLAND / CAROLYN REED | 4 E | 4C | 12 | 680 | 6 | 4 | |||
2 PAM CULLOTON / STEPHEN CHANG | 5 LINDA GILBERTSON / MAX GERBER | 4 E | AS | 11 | 650 | 8 | 2 | |||
1 KATHY KAZAKOFF / SANDY SUTTON-MATTOCKS | 3 PAM PORTER / REBECCA PARROTT | 4 E | AS | 9 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 1 |
3NT by EW | +3 | -690 | 1 |
3NT by EW | +4 | -720 | 1 |
5X by EW | = | -750 | 1 |