Monday - Section A (3-Jul-23) |
North-South |
Place | Result | % | Pair Name | Green pts |
1 | 293.4 | 67.91% | DON SUTTON-MATTOCKS - SANDY SUTTON-MATTOCKS (9) | 0.36 |
2 | 259.6 | 60.08% | ROBERT WALL - JEAN-YVAN MICHEL (8) | 0.25 |
3 | 249.7 | 57.79% | BOB SMYTHE - SUZANNE SMYTHE (1) | 0.18 |
4 | 249.6 | 57.77% | COLIN MEEK - PETER BOLDEN (4) | 0.12 |
5 | 238.0 | 55.09% | FRANCES CREWE - IAN FERGUSON (6) | 0.09 |
6 | 233.8 | 54.12% | BARRY ETHERINGTON - DAVID DOBB (7) | 0.07 |
7 | 214.5 | 49.66% | ELAINE LINDEBRINGHS - DAPHNE OUTRED (5) | |
8 | 207.8 | 48.09% | MARY JOHNSTON - ALICIA ZWAAN (2) | |
9 | 172.7 | 39.98% | LINDA FRENCH - ANGELO ARIYARATNAM (10) | |
10 | 170.4 | 39.45% | DIANA COHEN - KATH BAINBRIDGE (3) | |
11 | 169.3 | 39.18% | HUDSON HARD - KEVIN OUTRED (11) | |
12 | 131.4 | 30.41% | ANNETTE BURKE - ANNE MARIE MENDIS (12) | |
East-West |
Place | Result | % | Pair Name | Green pts |
1 | 241.9 | 56.00% | CAROLYN BONE - BARB SABATO (2) | 0.36 |
2 | 238.8 | 55.27% | BRONIA SHARP - LINTON SHARP (10) | 0.25 |
3 | 234.7 | 54.32% | PETER JACKSON - SIU-LING MCCALLUM (7) | 0.18 |
4 | 232.5 | 53.82% | GRAINNE FRIEL - COLIN MELLOWS (8) | 0.12 |
5 | 220.3 | 50.98% | MAX GERBER - KAYE MURRAY (6) | 0.09 |
6 | 213.3 | 49.38% | GINO IERACI - LORETTA IERACI (11) | |
7 | 208.7 | 48.30% | MARTHA HAMPELE - IAN GOLDSMITH (4) | |
8 | 205.3 | 47.53% | LAURIE COOPER - MARTIN KUMKAR (1) | |
9 | 197.7 | 45.77% | STEPHEN CHANG - MARGARET BATEMAN (5) | |
10 | 191.7 | 44.38% | MARGARET WIDMER - Isolde Benaddi (12) | |
11 | 191.1 | 44.24% | MARINA GEORGIOU - CLAIRE ST JACK (3) | |